
Company Type:Buyer Update Time:2025-11-20 Spain, All year 2017 Buyer Transaction record 25 item
HScode 22
Times 25
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Spain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plaques and pictures, etched brassTranslation | ||
| Importer | Rico Sogorb, Rotulos, Grabados Y Gráfica ![]() |
||
| Import country | Spain | ||
| City | Elche/Elx | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.ricosogorb.cjav.org/cas/ | ||
| Phone | +34 966 675 570 | ||
| Fax | - | ||
| Contact | Alfredo Rico Sogorb | ||
| Position | Director | ||
-
22HS Code
-
25Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 741999 | - | - | - | ||
| 2017 | 846150 | - | - | - | ||
| 2017 | 846729 | - | - | - | ||
| 2017 | 831000 | - | - | - | ||
| 2017 | 480261 | - | - | - | ||
| 2017 | 480257 | - | - | - | ||
| 2017 | 700600 | - | - | - | ||
| 2017 | 901780 | - | - | - | ||
| 2017 | 710229 | - | - | - | ||
| 2017 | 847780 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
